Technical Data
A Thin Application With Deep Protective Action
| Product type | Water based, single component hydrophobic mineral silicate system |
| Appearance | White liquid |
| Density | 1.06 to 1.15 kg/L |
| pH value | 10 to 12 |
| Solids content | Approximately 75% to 80% |
| Solvents | None |
| Volatile organic compounds (VOCs) | None |
| Average consumption | Approximately 0.1 kg/m² per layer |
| Average coverage | Approximately 10 to 15 m² per litre |
| Application | Spraying or brushing |
| Typical number of layers | One layer in many applications |
| Available packaging | 1 kg, 5 kg and 18 kg |
Environment and Safety
Water Based. Solvent Free. VOC Free.
ZYTERRA is a water based system formulated without solvents or volatile organic compounds, designed as an environmentally responsible solution.
Always consult the latest Safety Data Sheet and Technical Data Sheet before use.